Basic Information | Verna SX Opt Turbo DCT DT | Virtus GT Plus Sport DSG |
---|---|---|
On-Road Price in New Delhi | Rs.26,28,690* | Rs.22,37,437* |
Finance Available (EMI) | Rs.50,747/monthGet EMI Offers | Rs.42,582/monthGet EMI Offers |
Insurance | Rs.6,73,359 | Rs.84,148 |
Service Cost (Avg. of 5 years) | Rs.3,313 | Rs.5,780.2 |
We Have a Fleet of Rental Tempo Traveller and Rental Cars
Engine & Transmission | ||
---|---|---|
Engine Type | 1.5L Turbo GDi Petrol | 1.5L TSI EVO with ACT |
Displacement (cc) | 1482 | 1498 |
No. of Cylinders | 4 | 4 |
Max Power (bhp@rpm) | 157.57bhp@5500rpm | 147.51bhp@5000-6000rpm |
Max Torque (nm@rpm) | 253Nm@1500-3500rpm | 250Nm@1600-3500rpm |
Valves Per Cylinder | 4 | 4 |
Turbo Charger | ||
Transmission Type | Automatic | Automatic |
Gearbox | 7-Speed DCT | 7-Speed DSG |
Drive Type | FWD | FWD |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | 12.6 | – |
Mileage Highway (kmpl) | 18.89 | – |
Mileage ARAI (kmpl) | 20.6 | 19.62 |
Fuel Tank Capacity (Litres) | 45 | 45 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Top Speed (kmph) | 210 | 190 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam |
Shock Absorbers Type | Gas Type | – |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Turning Radius (Metres) | – | 5.05 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Top Speed (Kmph) | 210 | 190 |
Braking (100-0kmph) (Seconds) | 40.80 | – |
Tyre Size | 205/55 R16 | 205/55 R16 |
Tyre Type | Tubeless | Tubeless,Radial |
0-100Kmph (Tested) (Seconds) | 08.49 | – |
City driveability (20-80kmph) (Seconds) | 5.65 | – |
Braking (80-0 kmph) (Seconds) | 26.45 | – |
Alloy Wheel Size Front (Inch) | 16 | – |
Alloy Wheel Size Rear (Inch) | 16 | – |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4535 | 4561 |
Width (mm) | 1765 | 1752 |
Height (mm) | 1475 | 1507 |
Ground Clearance Laden (mm) | – | 145 |
Ground Clearance Unladen (mm) | – | 179 |
Wheel Base (mm) | 2670 | 2651 |
Front Tread (mm) | – | 1511 |
Rear Tread (mm) | – | 1496 |
Kerb Weight (kg) | – | 1269 |
Grossweight (kg) | – | 1685 |
Seating Capacity | 5 | 5 |
Boot Space (Litres) | 528 | 521 |
No. of Doors | 4 | 4 |
View Less |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Automatic Climate Control | ||
Air Quality Control | – | |
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Adjustable Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | – | |
Rear AC Vents | ||
Lumbar Support | – | |
Multifunction Steering Wheel | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Rear |
Real-Time Vehicle Tracking | – | |
Foldable Rear Seat | – | 60:40 Split |
Smart Access Card Entry | – | |
Engine Start Stop Button | ||
Cooled Glovebox | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Commands | – | |
Paddle Shifters | ||
USB Charger | Front & Rear | Front & Rear |
Central Console Armrest | With Storage | With Storage |
Rear Curtain | – | |
Luggage Hook And Net | – | |
Battery Saver | – | |
Lane Change Indicator | – | |
Additional Features | Drive mode select | Adjustable dual rear ac vent,Footwell Illumination, Front seats back pocket (both sides), Smart storage in center console, Height adjustable head restraint, Ventilated front seats with leather inserts |
One Touch Operating Power Window | – | Driver’s Window |
Idle Start Stop System | ||
Voice assisted sunroof | – | |
Power Windows | Front & Rear | Front & Rear |
Cup Holders | Front & Rear | Front & Rear |
Air Conditioner | ||
Heater | ||
Adjustable Steering | – | |
KeyLess Entry | ||
Ventilated Seats | ||
Height Adjustable Driver Seat | ||
Electric Adjustable Seats | Front | – |
Automatic Headlamps | ||
Follow Me Home Headlamps |
Interior | ||
---|---|---|
Tachometer | – | |
Leather Wrapped Steering Wheel | – | |
Leather Wrap Gear Shift Selector | – | |
Glove Box | ||
Digital Odometer | – | |
Dual Tone Dashboard | – | |
Additional Features | Inside rear view mirror(ECM with telematics switches),Interior color theme (Sporty black interiors with red accents),Door trim and crashpad-soft touch finish,Front & rear door map pockets,Seat back pocket (Driver),Seat back pocket (Passenger),Metal finish (Inside door handles,Parking lever tip),Ambient light (dashboard & door trims),front map lamp,Metal pedals | Premium dual tone interiors, High quality scratch-resistant dashboard, Rave Glossy/Dark Red Glossy and Glossy Black décor inserts, Chrome accent on air vents slider, Leather + Leatherette seat upholstery, Driver side foot rest, Driver side sunvisor with ticket holder, Passenger side sunvisor with vanity mirror, Foldable roof grab handles, front, Foldable roof grab handles with hooks, rear, Rear seat backrest split 60:40 foldable, Front center armrest in leatherette, sliding, with storage box, Rear center armrest with cup holders, Ambient light pack: LEDs for door panel switches, front and rear reading lamps, Luggage compartment illumination, 20.32 cm Digital cockpit (instrument cluster), 12V Plug front, Front 2x USB-C sockets (data+charging), Rear 2x USB-C socket module (charging only),Auto coming/leaving home lights, Seat upholstery GT – Leather/leatherette combination, Red ambient lighting, GT welcome message on infotainment |
Digital Cluster | ||
Upholstery | Leatherette | Leather |
Exterior | ||
---|---|---|
Wheel | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | +5 MoreVerna Colours | +3 MoreVirtus Colours |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlamps | ||
Rain Sensing Wiper | – | |
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Rear Spoiler | ||
Sun Roof | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Garnish | – | |
Projector Headlamps | – | |
Cornering Headlamps | – | |
Cornering Foglamps | – | |
LED DRLs | ||
LED Headlamps | ||
LED Taillights | ||
Additional Features | Horizon LED positioning lamp,Parametric connected LED tail lamps,Black chrome parametric radiator grille,Window belt line satin chrome,Outside door mirrors(Body colored),Outside door handles (Satin chrome),Red front brake calipers,Intermittent variable front wiper | GT elements, GT branding at front grill, GT branding at rear, Front fender with GT branding, Red painted brake callipers in front, Black Alloys, Carbon Steel Grey coloured door mirrors housing, Glossy black rear spoiler, Dual tone exterior with roof painted in Carbon Steel Grey, Signature chrome wing – front, Chrome strip on grille – upper, Chrome strip on grille – lower, Lower grill in black glossy, Bonnet with chiseled lines , Sharp dual shoulder lines, Body coloured door handles, Chrome applique on door handles, , Chrome garnish on window bottom line, Signature LED Tail lamps, Signature chrome wing, rear, Auto headlights, Reflector sticker inside doors |
Fog Lights | Front & Rear | Front & Rear |
Antenna | Shark Fin | – |
Sunroof | Single Pane | Single Pane |
Boot Opening | Electronic | – |
Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
Tyre Size | 205/55 R16 | 205/55 R16 |
Tyre Type | Tubeless | Tubeless,Radial |
Entertainment & Communication | ||
---|---|---|
Radio | yes | yes |
Integrated 2DIN Audio | yes | yes |
Wireless Phone Charging | yes | yes |
Bluetooth Connectivity | yes | yes |
Touchscreen | yes | yes |
Touchscreen Size | 10.25 | 10.09 |
Connectivity | Android Auto, Apple CarPlay | – |
Android Auto | yes | yes |
Apple Car Play | yes | yes |
No. of Speakers | 8 | 8 |
Additional Features | Bose premium sound 8 speaker system | Valet mode, Apps- SygicTM navigation, GaanaTM, Booking.comTM, AudiobooksTM, BBC NewsTM, MyVolkswagen Connect – Live tracking, Geo fence, Time fence, Driving behaviour, SOS emergency call, Safety alerts, Trip analysis, Documents due date reminder, Sporty aluminum pedals |
Usb Ports | ||
Inbuilt Apps | Bluelink | – |
Tweeter | 2 | – |
Speakers | Front & Rear | Front & Rear |